| • | One of the most reliable fan filter units with best quality components used |
| • | Low initial pressure loss increases life span of the filter and lower initial energy cost |
| • | Flexible fan options offer competitive solution to customers |
| • | Provide uniform air distribution across the face of the unit–essential to achieve laminar air flow |
| • | Minimum vibration with purpose-designed neoprene isolators |
| • | Installation is easy without special tools |
| • | Manual variable fan speed controller |
| • | Non out-gassing component or material used |
| • | Operate stand-alone or networked with LON BUS for remote monitoring and control–ideal for large installation |
| The fan consists of an external-rotor motor fixed within a backward curved impeller which is dynamically balanced in two planes. Centrifugal backward curved impeller is used for better air distribution and quieter operation. |
|
| Lamiflo has been tested with different fan options. Noise levels are measured without sound absorption material within the fan plenum. If lower noise level is required, please consult our experts.
Right:
Table 1
|
|
| • | High efficiency, very low power consumption, hence, long term saving in cost and fast amortization. |
| • | Alarm warning allows one to pin point faulty FFU instantly ensuring all FFU functioning at all times thus saving time during trouble shooting. |
| • | Variable fan speed can be adjusted with analogue or digital input. |
| • | Fan speed can be adjusted as a group or individually in the comfort of the control room saving significant man-hours. |
| As many as 7900 may be linked together via the LON BUS system to a desktop computer for control and monitoring. A typical system is shown on the right. |
|
|
Go Back |